Brak produktów
Podane ceny są cenami brutto
ED15A
Nowy produkt
0 szt szt
Towar dostępny na zamówienie
Ostatnie egzemplarze!
Data dostępności:
Głośnik niskotonowy 15" Eminence DELTA-15
Odbiorca: :
* Pola wymagane
lub Anuluj
Nominal Basket Diameter | 15", 381mm | |
Nominal Impedance* | 8 ohms | |
Power Rating | ||
Watts | 400W | |
Music Program | 800W | |
Resonance | 40Hz | |
Usable Frequency Range | 48Hz-4kHz | |
Sensitivity*** | 100 | |
Magnet Weight | 56 oz. | |
Gap Height | 0.375", 9.53mm | |
Voice Coil Diameter | 2.5", 63.5mm | |
THIELE & SMALL PARAMETERS | ||
Resonant Frequency (fs) | 40Hz | |
DC Resistance (Re) | 6.3 | |
Coil Inductance (Le) | 0.64mH | |
Mechanical Q (Qms) | 8.05 | |
Electromagnetic Q (Qes) | 0.57 | |
Total Q (Qts) | 0.53 | |
Compliance Equivalent Volume (Vas) | 270.7 liters / 9.56 cu.ft | |
Peak Diaphragm Displacement Volume (Vd) | 233cc | |
Mechanical Compliance of Suspension (Cms) | 0.26mm/N | |
BL Product (BL) | 13.2 T-M | |
Diaphram Mass inc. Airload (Mms) | 62 grams | |
Efficiency Bandwidth Product (EBP) | 70 | |
Maximum Linear Excursion (Xmax) | 2.7mm | |
Surface Area of Cone (Sd) | 864.6 cm2 | |
Maximum Mechanical Limit (Xlim) | 11.1mm | |
MOUNTING INFORMATION | ||
Recommended Enclosure | ||
Sealed | 37-42.5 liters/1.3-1.5 cu.ft. | |
Vented | 82-161.4 liters/2.9-5.7cu.ft. | |
Overall Diameter | 15.15", 384.8mm | |
Baffle Hole Diameter | 13.77", 349.6mm | |
Front Sealing Gasket | fitted as standard | |
Rear Sealing Gasket | fitted as standard | |
Mounting Holes Diameter | 0.25", 6.4mm | |
Mounting Holes B.C. D. | 14.56", 369.9mm | |
Depth | 6.05", 154mm | |
Net Weight | 12.3 lbs., 5.6 kg | |
Shipping Weight | 14.4 lbs., 6.5 kg |
179.00 PLN
434.03 PLN
452.42 PLN
551.73 PLN
693.20 PLN
810.00 PLN
1,035.00 PLN
1,026.00 PLN
1,080.00 PLN
1,350.00 PLN
1,440.00 PLN
1,445.00 PLN
1,500.00 PLN
1,800.00 PLN
2,070.00 PLN