Brak produktów
Podane ceny są cenami brutto
EA15A
Nowy produkt
0 szt szt
Towar dostępny na zamówienie
Ostatnie egzemplarze!
Data dostępności:
Głośnik niskotonowy 15" Eminence ALPHA-15
Odbiorca: :
* Pola wymagane
lub Anuluj
Nominal Basket Diameter | 15", 381mm | |
Nominal Impedance* | 8 ohms | |
Power Rating | ||
Watts | 200W | |
Music Program | 400W | |
Resonance | 41Hz | |
Usable Frequency Range | 46Hz-3.5kHz | |
Sensitivity*** | 97 | |
Magnet Weight | 25 oz. | |
Gap Height | 0.25", 6.35mm | |
Voice Coil Diameter | 1.5", 38.1mm | |
THIELE & SMALL PARAMETERS | ||
Resonant Frequency (fs) | 41Hz | |
DC Resistance (Re) | 5.88 | |
Coil Inductance (Le) | 0.84mH | |
Mechanical Q (Qms) | 7.23 | |
Electromagnetic Q (Qes) | 1.53 | |
Total Q (Qts) | 1.26 | |
Compliance Equivalent Volume (Vas) | 260.0 liters / 9.2 cu.ft. | |
Peak Diaphragm Displacement Volume (Vd) | 325cc | |
Mechanical Compliance of Suspension (Cms) | 0.25mm/N | |
BL Product (BL) | 7.7 T-M | |
Diaphram Mass inc. Airload (Mms) | 59 grams | |
Efficiency Bandwidth Product (EBP) | 27 | |
Maximum Linear Excursion (Xmax) | 3.8mm | |
Surface Area of Cone (Sd) | 856.3 cm2 | |
Maximum Mechanical Limit (Xlim) | 8.4mm | |
MOUNTING INFORMATION | ||
Recommended Enclosure | ||
Sealed | 71-85 liters/2.5-3 cu.ft. | |
Vented | 106-177 liters/3.75-6.25 cu.ft. | |
Overall Diameter | 15.15", 384.8mm | |
Baffle Hole Diameter | 13.77", 349.6mm | |
Front Sealing Gasket | fitted as standard | |
Rear Sealing Gasket | fitted as standard | |
Mounting Holes Diameter | 0.25", 6.4mm | |
Mounting Holes B.C. D. | 14.56", 369.9mm | |
Depth | 5.83", 148mm | |
Net Weight | 6.7 lbs., 3 kg | |
Shipping Weight | 8.8 lbs., 4 kg |
179.00 PLN
452.42 PLN
507.59 PLN
551.73 PLN
693.20 PLN
810.00 PLN
1,035.00 PLN
1,026.00 PLN
1,080.00 PLN
1,350.00 PLN
1,440.00 PLN
1,445.00 PLN
1,500.00 PLN
1,800.00 PLN
2,070.00 PLN